| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, September | ||
|---|---|---|---|---|
| Status | Available. Released 2024, September |
| Body | Dimensions | 261.7 x 166.8 x 14.3 mm (10.30 x 6.57 x 0.56 in) | ||
|---|---|---|---|---|
| Weight | 834.5 g (1.84 lb) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68 dust tight and water resistant (immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 1100 lumens dedicated flood flashlight |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 10.36 inches, 305.5 cm2 (~70.0% screen-to-body ratio) | |||
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | |||
| Protection | Corning Gorilla Glass Victus, Mohs level 4 |
| Platform | OS | Android 14 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM | |||
| UFS 2.1 |
| Main Camera | Modules | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1440p@30fps, 1080p@30fps |
| Selfie Camera | Modules | 32 MP, f/2.4, (wide), 0.8µm | ||
|---|---|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | Wireless FM radio, RDS, recording | |||
| USB | USB Type-C 2.0, OTG, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 11800 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| Price | About 370 EUR |
| EU LABEL | Energy | Class D | ||
|---|---|---|---|---|
| Battery | 187:37h endurance, 1000 cycles | |||
| Free fall | Class A (208 falls) | |||
| Repairability | Class C |