| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 38, 40, 41 | |||
| Speed | HSPA, LTE - cellular model only |
| Launch | Announced | 2024, July 01 | ||
|---|---|---|---|---|
| Status | Available. Released 2024, July |
| Body | Dimensions | 169 x 268.7 x 7.2 mm (6.65 x 10.58 x 0.28 in) | ||
|---|---|---|---|---|
| Weight | 520 g (1.15 lb) | |||
| Build | Glass front, aluminum frame, aluminum back | |||
| SIM | Nano-SIM (cellular model only) | |||
| Stylus support |
| Display | Type | IPS LCD, 90Hz, 400 nits (typ) | ||
|---|---|---|---|---|
| Size | 11.45 inches, 373.2 cm2 (~82.2% screen-to-body ratio) | |||
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~204 ppi density) | |||
| Protection | Mohs level 6 |
| Platform | OS | Android 14 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |||
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 13 MP, f/2.2, (wide), AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide) | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS - cellular model only | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, magnetic connector pins |
| Features | Sensors | Accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 8600 mAh | ||
|---|---|---|---|---|
| Charging | 20W wired |
| Misc | |||
|---|---|---|---|
| Colors | Luna grey | ||
| Models | TB352FU | ||
| Price | About 200 EUR |
| EU LABEL | Energy | Class F | ||
|---|---|---|---|---|
| Battery | 92:26h endurance, 1000 cycles | |||
| Free fall | Class E (3 falls) | |||
| Repairability | Class A |