| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2024, March 29 | ||
|---|---|---|---|---|
| Status | Available. Released 2024, April |
| Body | Dimensions | 163.5 x 75.5 x 8.3 mm (6.44 x 2.97 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 192 g (6.77 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 480 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.8% screen-to-body ratio) | |||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 13 | ||
|---|---|---|---|---|
| Chipset | Mediatek Helio G91 Ultra | |||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 108 MP, f/1.6, (wide), 1/1.67", 0.64µm, AF Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1440p@30fps, 1080p@30fps |
| Selfie Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | No | |||
| Radio | FM radio, recording | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Battery | Type | Li-Po 5000 mAh | ||
|---|---|---|---|---|
| Charging | 18W wired, bypass charging, 50% in 40 min |
| Misc | |||
|---|---|---|---|
| Colors | Dawn White, Coastline Blue, Starry Black | ||
| Models | S667LN | ||
| Price | About 120 EUR |