| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | LTE | |||
| Speed | HSPA, LTE - cellular model only |
| Launch | Announced | 2023, October 06 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, October 20 |
| Body | Dimensions | 255.1 x 188 x 6.9 mm (10.04 x 7.40 x 0.27 in) | ||
|---|---|---|---|---|
| Weight | 532 g (1.17 lb) | |||
| SIM | Yes - cellular model only | |||
| Stylus support |
| Display | Type | IPS LCD, 90Hz, 400 nits (typ) | ||
|---|---|---|---|---|
| Size | 11.35 inches, 396.1 cm2 (~82.6% screen-to-body ratio) | |||
| Resolution | 1720 x 2408 pixels (~260 ppi density) |
| Platform | OS | Android 13, OxygenOS 13.2 | ||
|---|---|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |||
| Positioning | No | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
|---|
| Battery | Type | Li-Po 8000 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired |
| Misc | |||
|---|---|---|---|
| Colors | Twin Mint | ||
| Price | About 230 EUR |