| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, September 19 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, September 19 |
| Body | Dimensions | 7.9 mm thickness | ||
|---|---|---|---|---|
| Weight | 178 g (6.28 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 500 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 111.0 cm2 | |||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 13, itel OS 13 | ||
|---|---|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
| GPU | Mali-G57 MP1 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |||
| UFS 2.0 |
| Main Camera | Modules | 50 MP, f/1.6, (wide), AF Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 32 MP, f/2.0 | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | No | |||
| Radio | Unspecified | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 18W wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Cyan | ||
| Models | S681LN | ||
| Price | About 110 EUR |