| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 - Africa, India | |||
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Asia | ||||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, July 24 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, August |
| Body | Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 186 g (6.56 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 560 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 13, Realme UI T | ||
|---|---|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
| GPU | Mali-G57 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM | |||
| еMMC 5.1 |
| Main Camera | Modules | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2, 28mm (wide), 1/5.0", 1.12µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO | |||
| NFC | Yes, 360˚ (market/region dependent) | |||
| Infrared port | No | |||
| Radio | Unspecified | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired, 0-50% in 28 min |
| Misc | |||
|---|---|---|---|
| Colors | Mint Green, Carbon Black | ||
| SAR | 1.18 W/kg (head) 0.78 W/kg (body) | ||
| Models | RMX3830 | ||
| Price | About 410 EUR |