| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, April 14 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, April 14 |
| Body | Dimensions | 163.9 x 75.5 x 8.7 mm (6.45 x 2.97 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 196.5 g (6.95 oz) | |||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 500 nits | ||
|---|---|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 12 (Go edition) | ||
|---|---|---|---|---|
| CPU | Octa-core 1.6 GHz |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 2GB RAM | |||
| UFS 2.1 |
| Main Camera | Modules | 8 MP, f/2.0 Auxiliary lens |
||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.0 | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Ink Black, Silk Blue, Jade White, Green Apple | ||
| Models | X6516 | ||
| Price | About 110 EUR |