| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | ||||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | |||
| 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | ||||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | ||||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, September 01 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, September 22 |
| Body | Dimensions | 156 x 67 x 8.2 mm (6.14 x 2.64 x 0.32 in) | ||
|---|---|---|---|---|
| Weight | 172 g (6.07 oz) | |||
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|||
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 | ||
|---|---|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~83.2% screen-to-body ratio) | |||
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |||
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 13 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
| GPU | Adreno 730 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
| UFS 3.X |
| Main Camera | Modules | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", dual pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", dual pixel PDAF |
||
|---|---|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |||
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera | Modules | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| Hi-Res audio Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | ||
|---|---|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | Li-Po 5000 mAh | ||
|---|---|---|---|---|
| Charging | Wired, PD3.0, 50% in 30 min Wireless Reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Green, Black, Ecru White | ||
| Models | XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0, XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD, XQ-CQ54, XQ-CQ72, A204SO | ||
| Price | £ 129.99 / € 155.89 |
| Our Tests | Performance | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 979 nits max brightness (measured) | |||
| Loudspeaker | -26.9 LUFS (Good) | |||
| Battery (old) | Endurance rating 116h | |||