| Network | Technology | No cellular connectivity | ||
|---|---|---|---|---|
| 2G bands | N/A | |||
| 3G bands | N/A | |||
| 4G bands | N/A | |||
| Speed | No | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2021, June 22 | ||
|---|---|---|---|---|
| Status | Available. Released 2021, June 25 |
| Body | Dimensions | 53.4 x 45.9 x 11.8 mm (2.10 x 1.81 x 0.46 in) | ||
|---|---|---|---|---|
| Weight | 32 g (1.13 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | No | |||
| Waterproof (5ATM) |
| Display | Type | AMOLED | ||
|---|---|---|---|---|
| Size | 1.39 inches | |||
| Resolution | 454 x 454 pixels (~326 ppi density) |
| Platform | OS | Proprietary OS |
|---|
| Memory | Card slot | No | ||
|---|---|---|---|---|
| eMMC |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | No |
| Features | Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
|---|
| Battery | Type | Li-Ion 420 mAh |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Black, Navy Blue, Beige | ||
| Models | XMWTCL02 | ||
| Price | About 100 EUR |