Also known as Asus ZenFone Shot Plus
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 28 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
| Launch | Announced | 2019, March. Released 2019, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | S-IPS LCD |
|---|---|---|
| Size | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm Snapdragon SiP 1 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Triple | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Red, Silver, Blue, Black |
|---|---|---|
| Models | A001D | |
| Price | About 310 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
only accept this as a gift. worst phone for its price ever. a proof of the post x86 phone asus, which is awful. forget the battery and the 4000mah, its a joke even if the phone was not much used. 2012 charging quality. awful modem, antenna, awf...
The year is 2019 and this model does not support any Quick Charge technology. Why Asus? Most Chinese brands supports QC