Also known as Apple iPad Pro 13-inch (M5)
Wi-Fi + Cellular & GPS: A3361 (Global), A3362 (China)
Wi-Fi only, w/o GPS: A3360
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3361 - cellular model only | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3362 - cellular model only | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3361, A3362 - cellular model only | |
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2025, October 16 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| Body | Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
|---|---|---|
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM - cellular model only | |
| Stylus support |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 13.0 inches, 523.4 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 2064 x 2752 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 26, upgradable to iPadOS 27 |
|---|---|---|
| Chipset | Apple M5 | |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
|
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 10290 mAh |
|---|---|---|
| Charging | 50% in 30 min |
| Misc | Colors | Silver, Space Black |
|---|---|---|
| Models | A3360, A3361, A3362, iPad17,3, iPad17,4 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 1.50 W/kg (body) | |
| Price | About 1450 EUR |
| EU LABEL | Energy | Class G |
|---|---|---|
| Battery | 76:00h endurance, 1000 cycles | |
| Free fall | Class E (40 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
iPads are always going to be held back by the operating system... there just isn't that much you can do on a tablet that needs this much power.
My ipad pro 13 m4 went down in exactly 18 months going down to 83% battery health in only 411 cycles. Had to upgrade to the m5 just because of the battery. The obly thing bad about an apple device is the battery health but the gaming experience on it...