| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2015, September. Released 2015, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 191 x 115 x 10.6 mm (7.52 x 4.53 x 0.42 in) |
|---|---|---|
| Weight | 313 g (11.04 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~62.8% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | Customized Android 5.1 (Lollipop), Fire 5 UI |
|---|---|---|
| Chipset | Mediatek MT8127 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Free cloud storage for all Amazon content Text-to-Speech English-language content reader |
| Battery | Type | Li-Ion 2980 mAh, non-removable |
|---|---|---|
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 50 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
i thinking of using was to monitor a security camera since ihave and not used it in years, thunk its worth the effort?
It was a 7 year old budget tablet when you commented this, it's not gonna be still good that far in the future..
I'm not joking when I say that every device with a Mediatek processor I've used has been laggy and super slow. This tablet and my Galaxy A32 5G both use MediaTek processors, and they have been laggy almost ever since I got them. Otherwise, ...