Unofficial preliminary specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~407 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4025 mAh |
|---|
| Misc | Colors | Blue, Black |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more