Unofficial preliminary specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | Yes, 384 kbps |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 104.4 cm2 | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | Unknown camera |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Various |
|---|---|---|
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Of course there is! Obviously, the so called, "actually" released model of phone is just a scam device. the original post, (this one) was a cry from a whistle blower, to bring us the REAL model of phone...🥴 Also... AL...